|
Place Finish Avg Age Sex Bib Name (State)
1 16:09:17 09:42 41 M 86 Hildebrand, Joe (IL)
2 16:38:08 09:59 25 M 250 Torrence, Ian (CO)
3 16:47:51 10:05 39 M 126 Lewis, Barry (PA)
4 16:59:14 10:12 37 M 163 Put, Hans (NY)
5 17:11:23 10:19 37 F 205 Trason, Ann (CA)
6 17:21:05 10:25 39 M 262 Marcelli, Mark ()
7 17:27:18 10:28 46 M 103 Jones, David (TN)
8 17:33:34 10:32 39 M 64 Geesler, John (NY)
9 17:40:19 10:36 41 M 122 Lepp, Harry (CT)
10 17:47:15 10:40 51 M 241 Swenson, Ralph (VT)
11 17:48:00 10:41 33 M 235 DeZutter, Jerry (MA)
12 18:10:50 10:54 42 M 88 Hinte, Jeff (MD)
13 18:20:29 11:00 37 M 53 Dudas, Frank (MA)
14 18:27:11 11:04 44 M 206 Vandenburg, Larry (WA)
15 18:29:14 11:06 42 M 238 Wilkey, William (WI)
16 18:37:04 11:10 36 F 12 Bashaw, Shari (VT)
17 18:37:47 11:11 38 M 30 Campbell, Jerry (MA)
18 18:42:38 11:14 25 M 1 Adams, Curt (OK)
19 18:42:49 11:14 42 M 74 Hamilton, Glen (TX)
20 18:57:48 11:23 44 M 19 Boretti, Richard (MA)
21 19:10:55 11:31 43 M 17 Binienda, Patrick (GA)
22 19:22:59 11:38 32 F 102 Johnston, Susan (VT)
23 19:45:03 11:51 46 M 156 Pero, Steve (MA)
24 19:46:58 11:52 56 M 197 Stringer, Peter (MA)
25 20:04:05 12:02 48 M 104 Jones, Errol (CA)
26 20:05:41 12:03 35 M 258 McCoubrey, Scott ()
27 20:16:56 12:10 37 F 189 Schumann, Rena (CA)
28 20:26:02 12:16 32 F 99 Ierardi, Gayle (MA)
29 20:36:25 12:22 43 M 183 Saffrey, Clive (TAI)
30 20:37:15 12:22 33 M 11 Barnett, Mark (WA)
31 20:40:01 12:24 29 M 141 Moser, Felix (SWI)
32 20:41:23 12:25 40 M 178 Ross, Ronald (OH)
33 20:45:22 12:27 46 M 147 Olden, Daniel ()
34 20:51:52 12:31 38 F 246 Beale, Sandi (PA)
35 20:56:52 12:34 53 M 56 Evans, Gregg (TX)
36 21:07:23 12:40 37 M 72 Grobson, Jay (CA)
37 21:23:59 12:50 59 M 21 Boyd, Bruce (CT)
38 21:24:06 12:50 35 M 239 Ulmer, Terry (VT)
39 21:26:48 12:52 34 M 6 Allison, Russell (OK)
40 21:31:56 12:55 46 M 170 Roberts, Seth (MA)
41 21:35:33 12:57 48 M 114 Knutson, Tom (MN)
42 21:51:17 13:07 43 F 161 Provencher, Karen (NY)
43 21:59:15 13:12 46 M 209 Vinci, Paul (MA)
44 22:00:23 13:12 32 M 87 Hinds, Patrick (BC)
45 22:04:32 13:15 28 M 224 West, Owen (RI)
46 22:17:10 13:22 48 F 81 Helling, Dorothy (VT)
47 22:17:28 13:22 47 M 198 Sudol, Martin (NJ)
48 22:17:35 13:23 38 M 34 Celinski, John (NJ)
49 22:24:38 13:27 61 M 2 Adolf, Don (TX)
50 22:25:38 13:27 39 M 138 Monyak, Mike (VA)
51 22:31:46 13:31 56 M 77 Harmer, Burgess (NV)
52 22:32:03 13:31 39 M 186 Sayers, Kevin (MD)
53 22:33:36 13:32 33 F 174 Rochelle, Shannon (CO)
54 22:37:03 13:34 49 M 231 Bollig, Jerry (WI)
55 22:37:56 13:35 53 M 22 Bradley, John (OR)
56 22:38:24 13:35 51 F 118 LaPlant, Carol (CA)
57 22:39:29 13:36 51 M 149 Palazzo, Nicholas (NY)
58 22:40:04 13:36 47 M 236 Hayes, Richard (CA)
59 22:40:12 13:36 26 M 255 Hawkins, Evan (NH)
60 22:40:16 13:36 41 M 39 Clark, Ben (MD)
61 22:48:56 13:41 47 M 113 Kirby, Fred (NJ)
62 22:49:00 13:41 46 M 48 Dermody, Charlie (NY)
63 22:49:52 13:42 48 M 187 Scannell, Ray (CA)
64 22:55:56 13:46 52 M 195 Smith, Jim (OK)
65 22:56:48 13:46 43 M 73 Gruhle, Fred (NY)
66 23:00:50 13:48 50 M 63 Gaylord, Robert E. (VA)
67 23:03:08 13:50 41 M 228 Tegge, Bert (FL)
68 23:05:03 13:51 44 M 194 Slepian, Neil (NH)
69 23:06:54 13:52 34 F 165 Reusch, Tracy (MA)
70 23:07:52 13:53 31 M 143 Norquist, Craig (MA)
71 23:08:09 13:53 44 M 227 Zirblis, Ray (VT)
72 23:08:17 13:53 34 M 151 Parker, Scott (AL)
73 23:10:54 13:55 52 M 93 Hughes, David (IN)
74 23:11:38 13:55 50 F 182 Ryan, Peg (MA)
75 23:11:52 13:55 60 M 10 Bandur, John (WA)
76 23:20:22 14:00 43 M 14 Benway, Kevin (MA)
77 23:24:35 14:03 46 M 8 Andrews, Bill (CA)
78 23:24:36 14:03 40 F 71 Grether, Joann (CA)
79 23:28:24 14:05 66 M 148 Opsahl, Richard (NY)
80 23:32:22 14:07 30 M 42 Crissman, Charlie (MA)
81 23:33:26 14:08 51 M 80 Hedgecock, Herb (KY)
82 23:43:55 14:14 47 M 264 McMahon, Marty ()
83 23:46:16 14:16 44 M 129 MacMillan, Frank (MD)
84 24:07:48 14:29 34 F 135 Merrill, Carol-Ann (MA)
85 24:21:51 14:37 36 M 3 Allen, Mitch (TX)
86 24:30:47 14:42 45 M 29 Byrnes, Al (NJ)
87 24:32:38 14:44 51 M 90 Holt, Oliver (NH)
88 24:33:24 14:44 33 M 222 Weinstein, Marty (NC)
89 24:36:30 14:46 43 M 109 Keith, Steve (NV)
90 24:36:43 14:46 49 M 200 Suomela, Peter (ONT)
91 24:40:13 14:48 44 M 76 Hardacker, Dennis (CT)
92 24:44:04 14:50 48 M 217 Washburn, Jeff (MA)
93 24:51:24 14:55 54 M 256 Harrison, Frank ()
94 24:51:46 14:55 55 M 13 Beale, Dave (PA)
95 24:51:56 14:55 45 M 101 Jensen, Stan (CA)
96 24:57:23 14:58 46 M 100 Jacolenne, Mike (OH)
97 25:03:33 15:02 60 M 31 Carpenter, Bob (CA)
98 25:07:57 15:05 45 M 263 LeBoeuf, Richard ()
99 25:08:25 15:05 60 M 207 Vertrees, Ron (CA)
100 25:09:51 15:06 54 M 220 Weddle, Gene (CA)
101 25:11:31 15:07 60 M 49 Devlin, Vince (AZ)
102 25:13:25 15:08 39 F 142 Moser, Jane (WI)
103 25:21:08 15:13 39 M 203 Tatarko, Michael (PA)
104 25:27:14 15:16 52 M 66 Giebel, Mark (CA)
104 25:27:14 15:16 44 M 144 Nowakski, Joe (CA)
106 25:32:57 15:20 32 M 225 White, Bill (CA)
107 25:34:18 15:21 57 M 158 Petersen, Chuck (NC)
108 25:34:48 15:21 42 M 24 Brown, Howard (OR)
109 25:35:08 15:21 41 M 169 Robert, Rik (VT)
110 25:35:30 15:21 56 M 127 Little, W. John (BC)
111 25:39:36 15:24 49 M 15 Berry, Ken (CA)
111 25:39:36 15:24 47 F 201 Swanson, Jeanne (CA)
113 25:45:35 15:27 34 M 168 Robert, Al (MA)
114 25:48:37 15:29 66 M 69 Goldman, Aaron (NM)
115 25:52:17 15:31 43 M 162 Prusaitis, Joe (TX)
116 25:54:28 15:33 42 M 177 Rose, David (NJ)
117 25:54:49 15:33 34 F 61 Gardner, Susan (NM)
118 26:14:02 15:44 32 M 35 Chase, Bruckner (NC)
119 26:15:06 15:45 48 F 134 NcKenna, Cindie (OR)
120 26:17:28 15:46 39 F 191 Sergeant, Kim (TX)
121 26:23:11 15:50 45 F 251 Dunnels, Patricia (CA)
122 26:29:55 15:54 37 F 210 Voll, Suzanne (MA)
123 26:36:48 15:58 41 F 55 Engelke, Ellen (CA)
124 26:39:10 16:00 68 M 117 Laine, Richard (CA)
125 26:42:32 16:02 51 F 232 Felder, Lisa (CA)
126 26:42:55 16:02 48 M 212 Vu, Long (OK)
127 26:43:41 16:02 30 M 18 Bliss, Max (NY)
128 26:48:38 16:05 42 M 214 Walsh, Mike (VA)
129 27:08:20 16:17 53 M 45 Davis, Paul S. (CT)
130 27:10:11 16:18 30 M 94 Hurley, Jamie (OH)
131 27:10:12 16:18 39 M 193 Short, Michael (GA)
132 27:14:59 16:21 47 F 218 Wasserman, Jane (CA)
133 27:19:29 16:24 43 F 54 Duplessis, Janine (WA)
133 27:19:29 16:24 47 F 145 O'Malley, Lynn (WA)
133 27:19:29 16:24 52 F 249 Sligar-Scannel, Joan (C
136 27:20:45 16:24 46 M 97 Ide, Gary (NV)
137 27:21:25 16:25 29 M 155 Perkins, Chris (NY)
138 27:23:15 16:26 60 M 133 McKee, Jim (NY)
139 27:24:39 16:27 59 M 116 Lacey, Rich (NY)
140 27:25:13 16:27 55 M 150 Pallock, John (CT)
141 27:27:53 16:29 54 M 51 Dobkin MD, Jeffrey Hall
142 27:27:54 16:29 37 F 78 Hatta, Hiromi (JAP)
143 27:38:56 16:35 33 F 82 Henry, Annette (NJ)
143 27:38:56 16:35 36 F 188 Schuler, Laurie Ann (NJ
145 27:41:12 16:37 51 M 92 Horvath, John (MA)
146 27:42:12 16:37 50 M 46 Davis III, Fred F. (OH)
146 27:42:12 16:37 58 F 257 Overholtzer, Judy ()
148 27:46:00 16:40 37 M 27 Burgess, Scott (NY)
149 27:51:09 16:43 60 M 202 Szekeresh, Martin (VA)
150 27:53:24 16:44 34 M 173 Rochelle, Rick (CO)
151 27:55:35 16:45 47 M 221 Weiland, Charlie (LA)
152 27:56:13 16:46 68 M 28 Busa, Richard (MA)
152 27:56:13 16:46 65 M 59 Forbes, Thomas (MA)
154 28:07:25 16:52 56 F 38 Ciccone, Carolyn (NY)
155 28:09:44 16:54 41 M 96 Hyde, Patrick (NY)
156 28:12:14 16:55 41 M 37 Churns, Trishul (NY)
156 28:12:14 16:55 55 M 128 Lugiano, Joe (NC)
156 28:12:14 16:55 45 M 152 Pati, Dr. John (NY)
159 28:14:16 16:57 56 F 4 Allison, Bonnie (OK)
160 28:17:04 16:58 46 M 166 Richards, David (TX)
161 28:18:09 16:59 45 F 40 Craig, Marsha (NC)
162 28:20:58 17:01 69 M 157 Perrodin, John (CA)
163 28:21:05 17:01 45 M 106 Kadunc, Wilhelm (MA)
164 28:43:32 17:14 54 M 153 Patrick, Bob (TX)
165 28:48:11 17:17 42 F 9 Anthony, Elaine (FL)
166 28:49:36 17:18 58 M 180 Royle, Austin P. (VT)
167 28:51:29 17:19 50 M 108 Kaufmann, John (NY)
168 28:53:36 17:20 47 M 119 Leckman, Glen (GA)
169 28:58:30 17:23 48 F 65 Gerstein, Jean (MA)
170 29:07:56 17:29 44 M 160 Prohira, John (NY)
171 29:12:14 17:31 34 M 79 Hatta, Katsuyuki (JAP)
172 29:31:41 17:43 33 F 60 Gannon, Lynn (VA)
Copyright © 1996-2010 Vermont Adaptive Ski and Sports. All rights reserved.
|