Finish Results
as of Monday, December 27, 2004, 02:50 PM
These may be updated at a later date as necessary. However, that won't be able to
happen until at least 2 weeks after the race finish.
Elapsed Age
Place Time Pace Age Sex Group Bib Name
----- -------- ----- --- --- ----- --- --------------------------
1 14:53:09 08:56 31 M 30-39 212 Schmitt, Leigh R. (MA)
2 15:03:19 09:02 31 M 30-39 272 Zealand, Clark (ONT)
3 15:37:34 09:23 37 M 30-39 253 Walker, Todd (MA)
4 16:19:49 09:48 39 M 30-39 67 England-Arbona, Serge (MD)
5 16:40:37 10:00 30 M 30-39 125 Jurek, Scott (WA)
6 16:49:11 10:06 45 M 40-49 83 Geesler, John (NY)
7 17:23:19 10:26 37 M 30-39 223 Solof, Erik (CO)
8 17:49:57 10:42 38 F 30-39 121 Johnston, Sue (VT)
9 18:19:21 11:00 35 M 30-39 30 Brucken, Rowly (VT)
10 18:33:39 11:08 31 M 30-39 166 Mikkelsen, Thomas (MA)
11 18:37:30 11:10 45 M 40-49 214 Schoenlaub, Paul (MO)
12 18:43:08 11:14 20 M 20-29 195 Reed, Brad Martin (MA)
13 18:48:27 11:17 43 M 40-49 233 Thom, Bill (IL)
14 18:57:47 11:23 44 M 40-49 114 Hsia, Peter (CA)
15 19:04:05 11:26 53 M 50-59 207 Salmon, Bill (VT)
16 19:17:24 11:34 38 F 30-39 199 Riddle, Anne (NC)
17 19:18:33 11:35 29 M 20-29 104 Harlan, Will (NC)
18 19:34:13 11:45 27 M 20-29 220 Sisler, Grant (ME)
19 19:36:00 11:46 29 F 20-29 184 O'Hear, Carol (WA)
20 19:41:21 11:49 24 M 20-29 127 Kahl, L. Alex (NJ)
21 19:43:11 11:50 31 F 30-39 143 Lebel, Lori (MA)
22 19:48:10 11:53 33 M 30-39 208 Sanderson, Marc (UT)
23 20:10:08 12:06 29 F 20-29 49 Daumer, Kathleen A. (FL)
24 20:12:53 12:08 48 M 40-49 110 Holmes, Todd A. (CO)
25 20:18:51 12:11 60 M 60-69 266 Zucker, Zeke (VT)
26 20:29:13 12:18 48 M 40-49 98 Haley, Christopher (MA)
27 20:34:14 12:21 35 M 30-39 171 Moore, Keith R. (DC)
27 20:34:14 12:21 45 M 40-49 209 Sayers, Kevin (MD)
29 20:35:26 12:21 33 M 30-39 105 Hashimoto, Jeff (WA)
30 20:44:42 12:27 40 M 40-49 101 Halteman, Steve (MD)
31 20:49:27 12:30 25 F 20-29 117 Hunter, Bethany (VA)
32 20:50:33 12:30 36 F 30-39 243 Utakis, Donna (MA)
33 20:50:40 12:30 50 M 50-59 130 Katz, Andy (MA)
34 20:51:02 12:31 35 M 30-39 57 Dishong, Todd (PA)
35 20:56:41 12:34 42 F 40-49 234 Thomas, Tracy (CA)
36 21:06:46 12:40 53 M 50-59 62 Earnest, Frank (CA)
37 21:28:31 12:53 47 M 40-49 147 Lepp, Harry (CT)
38 21:43:23 13:02 53 M 50-59 29 Brenden, Dan (AZ)
39 21:47:16 13:04 43 M 40-49 167 Miller, Cary (OR)
40 21:48:04 13:05 61 M 60-69 153 Maddieson, Ian (CA)
41 21:57:07 13:10 45 M 40-49 66 Emerson, Dave (TX)
42 21:57:40 13:11 57 M 50-59 187 Palazzo, Nicholas (NY)
43 22:05:31 13:15 33 M 30-39 160 Mason, Michael W. (NC)
44 22:07:58 13:17 45 M 40-49 50 Davenport, Michael (IL)
45 22:12:21 13:19 40 M 40-49 23 Bobrow, Ben (AZ)
46 22:14:07 13:20 47 M 40-49 268 Delap, Russell (WI)
47 22:18:00 13:23 39 M 30-39 142 Laskey, Joseph E. (CT)
48 22:21:29 13:25 55 M 50-59 106 Hayes, Joe (ME)
49 22:22:36 13:26 43 F 40-49 76 Ferguson, Chrissy (AR)
50 22:29:59 13:30 43 F 40-49 100 Henson, Lisa (CA)
51 22:34:53 13:33 41 F 40-49 244 Valley, Laurel (ME)
52 22:39:30 13:36 40 F 40-49 258 Weightman, Suzanne (PA)
53 22:46:09 13:40 51 M 50-59 179 Neumann, Klaus (GER)
54 22:52:49 13:44 55 M 50-59 9 Aslett, Dennis (ID)
55 22:55:21 13:45 65 M 60-69 16 Boyd, Bruce (CT)
56 22:55:25 13:45 44 M 40-49 31 Brunetto, Thomas (NJ)
57 22:55:59 13:46 51 M 50-59 192 Porter, Harvie (VT)
58 22:57:03 13:46 47 F 40-49 156 Malone, Susan (PA)
59 22:59:51 13:48 28 F 20-29 235 Thompson, Amy (NC)
60 23:20:51 14:01 56 M 50-59 44 Coates, Wayne (AZ
61 23:23:29 14:02 43 M 40-49 155 Mahan, Dave (MA)
62 23:25:19 14:03 37 M 30-39 237 Tighe, Jarett (VT)
63 23:32:25 14:07 49 M 40-49 198 Richardson, Norman (MA)
64 23:34:40 14:09 36 M 30-39 28 Braun, Carsten (MA)
65 23:34:55 14:09 46 M 40-49 26 Bowley, Shane (VT)
66 23:35:06 14:09 35 M 30-39 45 Constantino, Joe (TX)
67 23:36:09 14:10 51 M 50-59 36 Catalano, Al (MA)
68 23:36:37 14:10 50 M 50-59 56 Dickey, Lee D. (MA)
69 23:36:55 14:10 52 M 50-59 250 Vinci, Paul (MA)
70 23:37:46 14:11 45 M 40-49 248 Villani, Robert (NY)
71 23:38:54 14:11 49 M 40-49 222 Snyder, Scott (CO)
72 23:40:30 14:12 34 M 30-39 247 Venekalsen, Ethan (CA)
73 23:40:59 14:13 37 M 30-39 71 Faller, Jan C. (CT)
74 23:41:36 14:13 47 F 40-49 22 Blais, Vicki (MA)
75 23:42:25 14:13 47 F 40-49 224 Sorrell, Barbara (NY)
76 23:42:45 14:14 55 M 50-59 19 Berry, Ken (CA)
77 23:42:58 14:14 46 M 40-49 15 Baum, Todd (NY)
78 23:43:01 14:14 46 M 40-49 131 Keller, Donny (PA)
79 23:44:06 14:14 27 M 20-29 219 Shibata, Jason (CO)
80 23:44:22 14:15 46 M 40-49 221 Smith, Mike (IN)
81 23:45:05 14:15 49 F 40-49 236 Tibbetts, Cathy (NM)
82 23:50:41 14:18 40 F 40-49 95 Grossman, Joy (VT)
83 23:55:11 14:21 51 M 50-59 134 Khajavi, Jamshid (WA)
84 23:55:22 14:21 44 M 40-49 180 Newcomer, Robert (GA)
85 24:01:12 14:25 53 M 50-59 60 Dunfey, Bob (ME)
86 24:03:06 14:26 35 M 30-39 58 Dube, Geno (NH)
87 24:06:57 14:28 50 M 50-59 99 Hall, Larry G. (IL)
88 24:10:34 14:30 53 M 50-59 229 Swanson, Larry (IL)
89 24:10:46 14:30 49 M 40-49 90 Goodman, Gary (MA)
90 24:49:22 14:54 37 M 30-39 81 Gannon, Konrad (NC)
91 24:55:06 14:57 33 M 30-39 38 Charbonneau, Vincent (ON)
92 24:59:14 15:00 39 M 30-39 12 Backer, Byron (SC)
93 24:59:29 15:00 26 F 20-29 21 Blais, Amy (MA)
94 25:02:23 15:01 47 M 40-49 257 Watts, Matthew (CO)
95 25:03:20 15:02 35 F 30-39 25 Bourgeois, Gaynor (DC)
96 25:12:39 15:08 48 F 40-49 265 Young, Wendy (CA)
97 25:13:37 15:08 57 M 50-59 159 Martin, Michael (NY)
98 25:21:00 15:13 31 F 30-39 119 Jefferson, Aimee M. (MA)
99 25:25:29 15:15 45 M 40-49 137 Kress, Dan (NY)
100 25:26:16 15:16 44 M 40-49 181 Nictakis, Bill (MO)
101 25:29:29 15:18 42 M 40-49 144 Leclerc, Alain (QUE)
102 25:34:25 15:21 38 M 30-39 191 Polin, Kevin (GA)
103 25:37:29 15:22 55 M 50-59 48 Cunningham, Ron (OR)
103 25:37:29 15:22 50 F 50-59 120 Johnson, Melanie (OR)
105 25:59:28 15:36 65 M 60-69 194 Quecan, Melquisedec (MD)
106 26:15:21 15:45 52 M 50-59 87 Gimenez, Doug (TX)
107 26:19:19 15:48 41 F 40-49 72 Falsone, Laura (MD)
108 26:23:37 15:50 38 F 30-39 92 Grant, Anders (MD)
109 26:23:52 15:50 50 M 50-59 189 Pederson, Larry (MN)
110 26:30:01 15:54 54 M 50-59 206 Saeger, Jeffrey (MA)
111 26:32:38 15:56 39 M 30-39 149 Loose, Brian (CT)
111 26:32:38 15:56 42 F 40-49 252 Wagner, Denise (CT)
113 26:37:59 15:59 29 F 20-29 73 Farrington, Alisa D. (PA)
114 26:38:40 15:59 50 F 50-59 35 Carlson, Jeanine (MA)
115 26:39:38 16:00 54 M 50-59 255 Washburn, Jeff (MA)
116 26:40:07 16:00 42 F 40-49 245 Valvano, Joy (NY)
116 26:40:07 16:00 41 F 40-49 260 White, Mary (NY)
118 26:40:29 16:00 51 M 50-59 213 Schnitzius, Thomas (CO)
119 26:44:11 16:03 52 M 50-59 65 Edleman, John D. (PA)
120 26:44:42 16:03 37 M 30-39 157 Martin, Christopher (MA)
121 26:45:17 16:03 50 M 50-59 182 Nowakowski, Joe (CA)
122 26:45:37 16:03 48 M 40-49 115 Hudgens, Stephen (TX)
123 26:48:39 16:05 34 M 30-39 200 Ritz, Michel (PA)
124 26:51:40 16:07 61 M 60-69 254 Wandel, Bill (MD)
125 26:55:37 16:09 49 M 40-49 177 Murphy, Terry (GA)
126 27:01:59 16:13 56 M 50-59 261 Worner, Rick (NY)
127 27:10:43 16:18 50 M 50-59 193 Prescott, Walt (NH)
128 27:11:59 16:19 28 M 20-29 43 Coapland, Brett (NY)
129 27:12:39 16:20 56 M 50-59 246 Velazco, Andy (GA)
130 27:17:52 16:23 50 F 50-59 69 Evans, Rosemary (KY)
131 27:22:49 16:26 39 M 30-39 148 Levensohn, Luc (MA)
132 27:22:59 16:26 44 F 40-49 27 Braga-Levaggi, Ana (CA)
133 27:27:08 16:28 66 M 60-69 55 Devlin, Vince (AZ)
134 27:29:24 16:30 43 M 40-49 37 Charbonneau, Ray (MA)
135 27:30:58 16:31 58 M 50-59 175 Mount, Ray (MA)
136 27:38:33 16:35 37 M 30-39 136 Kobus, Karlheinz (GER)
137 27:50:41 16:42 47 F 40-49 128 Kalafatis, Melanie (NH)
138 27:54:20 16:45 44 M 40-49 152 MacKenzie, Darrin (VT)
139 27:55:36 16:45 52 F 50-59 79 Freedman, Barbara (QC)
140 27:58:59 16:47 59 M 50-59 42 Clark, Patrick (CA)
141 28:00:43 16:48 41 F 40-49 163 McFadden, Linda (CA)
142 28:05:37 16:51 43 M 40-49 52 Day, Michael (NC)
143 28:13:23 16:56 50 M 50-59 64 Eddy, Timothy G. (ME)
144 28:22:43 17:02 58 M 50-59 139 Landry, Donald (QC)
144 28:22:43 17:02 59 F 50-59 140 Landry, Marion (QC)
146 28:25:51 17:04 45 F 40-49 216 Sergeant, Kimberley A (TX)
147 28:30:06 17:06 53 M 50-59 39 Chikinda, Byron (AB)
148 28:34:51 17:09 53 M 50-59 251 Voltaggio, Sam (TX)
149 28:46:07 17:16 42 M 40-49 7 Apple, Rob (TN)
150 28:47:49 17:17 72 M 70+ 88 Goldman, Aaron (NM)
151 28:52:40 17:20 52 M 50-59 59 Dunbar, Carson J. (NJ)
152 29:03:22 17:26 47 F 40-49 24 Bodington, Tia (CO)
153 29:04:09 17:26 28 F 20-29 249 Vinci, Carrie (CO)
154 29:07:43 17:29 51 M 50-59 122 Jones, Douglas (NY)
155 29:13:12 17:32 35 F 30-39 91 Gordan, Marissa (NY)
156 29:22:29 17:37 66 M 60-69 164 McKee, Jim (NY)
157 29:25:17 17:39 54 M 50-59 13 Ballard, James (OR)
158 29:25:42 17:39 56 M 50-59 126 Kacen, Bruce M. (NY)
159 29:29:36 17:42 37 F 30-39 242 Tynes, Sarah (GA)
160 29:36:45 17:46 49 F 40-49 173 Moss, Debbie (UT)
161 29:38:03 17:47 51 F 50-59 18 Belilgne, Admas K. (NY)
162 29:45:08 17:51 46 M 40-49 34 Byrom, Roger (NY)
163 29:59:27 18:00 44 M 40-49 270 List, Tom (VT)
Copyright © 1996-2010 Vermont Adaptive Ski and Sports. All rights reserved.
|