|
Official Results as of Tuesday, June 18, 2013
71% finish rate - 143 finishers out of 199 starters
Split Times
Split Time Results are in Microsoft Excel format. Be sure to look at both worksheets for Times and Speeds.
Overall Times
OvrAll Class Age
Place Bib Place Group Name Location Time Pace
----- --- ----- ----- ---- -------- ---- ----
1 86 1 35/39 Andy Jones-Wilkins Ketchum Id 15:53:45 9:32
2 93 1 40/49 James Kerby Carnation Wa 16:11:09 9:42
3 148 2 40/49 Jack Pilla Charlotte Vt 16:30:20 9:54
4 200 3 40/49 Todd Walker Amherst Ma 16:53:04 10:07
5 85 1 30/39 Hiroki Ishikawa Kanagawa 16:56:37 10:09
6 105 2 30/39 Daniel Larson Cambridge Ma 17:49:01 10:41
7 77 3 30/39 Adam Hill Orilla Ont 18:06:03 10:51
8 54 4 40/49 Nathan Echols Long Valley Nj 18:34:55 11:08
9 163 5 40/49 Timothy Roy Manchester Nh 18:50:35 11:18
10 126 6 40/49 Randy Miller Ramsey Nj 18:55:51 11:21
11 184 1 20/29 John Szymanski Berlin Ct 19:04:14 11:26
12 158 1 50/59 Herman Richards Stockton Nj 19:20:21 11:36
13 143 4 30/39 Jason Patch Topsfield Ma 19:30:11 11:42
14 29 1 30/39 Mary Churchill Morrisville Vt 19:41:13 11:48
15 186 7 40/49 John Teeples Fortson Ga 20:26:40 12:16
16 203 5 30/39 Stephen Wells Cumberland Me 20:27:37 12:16
17 172 8 40/49 Kevin Shelton-Smith Yonkers Ny 20:30:26 12:18
18 21 2 50/59 Dan Brenden Phoenix Az 20:31:11 12:18
19 108 2 30/39 Lori Lebel Danvers Ma 20:36:43 12:22
20 133 9 40/49 Steve Noone Glenmoore Pa 20:45:29 12:27
21 135 10 40/49 Andrew C Novis Newton Ma 20:46:36 12:27
22 187 2 20/29 Ryan Thomas Temple Terrace 21:04:52 12:38
22 188 3 50/59 Bill Thomas Marysville Wa 21:04:52 12:38
24 40 6 30/39 James Demer Falmouth Me 21:10:07 12:42
25 111 4 50/59 Dan Lehmann Helvetia Wv 21:19:58 12:47
25 10 11 40/49 Kevin Sayers Frederick Md 21:19:58 12:47
27 33 5 50/59 Michael Courtney Albuquerque Nm 21:26:08 12:51
28 216 3 30/39 Elizabeth Carrion New York Ny 21:27:20 12:52
29 103 12 40/49 Byron Lane Stony Brook Ny 21:32:18 12:55
30 181 1 40/49 Ronda Sundermeier Tigord Or 21:36:15 12:57
31 97 3 20/29 Charlie Krautmann Quechee Vt 21:36:29 12:57
32 161 7 30/39 Dan Rose Washington Dc 21:40:49 13:00
33 109 13 40/49 James Leclare Severna Park Md 21:44:52 13:02
34 65 14 40/49 Prasad Gerard St.Leonard Md 21:45:54 13:03
35 189 8 30/39 Bill Tryon Kennett Square 21:48:36 13:05
36 140 2 40/49 Kerry Owens Washington Dc 21:52:07 13:07
37 7 9 30/39 Jamie Anderson East Waterboro 22:09:55 13:17
38 32 15 40/49 David Corfman Cincinnati Oh 22:24:42 13:26
39 75 3 40/49 Ruth Ann Helfrick Elysburg Pa 22:24:50 13:26
40 23 16 40/49 Joe Brown High Falls Ny 22:27:27 13:28
41 147 4 30/39 Brenda Phillips Plainfield Vt 22:29:43 13:29
42 130 4 20/29 Chris Mortenson Fairless Pa 22:31:52 13:31
43 3 1 20/29 Lauren Adams Park City Ut 22:45:03 13:39
44 144 5 20/29 Oz Pearlman New York Ny 22:46:07 13:39
45 48 10 30/39 Kevin Dorsey Cordova Tn 22:46:46 13:40
46 59 11 30/39 Ron Farkash Plainville Ma 22:53:07 13:43
47 80 6 50/59 Barry W Hopkins Regina Sk 22:57:53 13:46
48 47 17 40/49 Jon Docs Tampa Fl 22:58:23 13:47
49 113 12 30/39 John Logar Davis Wv 23:05:50 13:51
50 206 13 30/39 Markus Wiaderek Ile' Bizard Qc 23:06:52 13:52
51 84 4 40/49 Marianna Inslee Mechanicsville 23:07:56 13:52
52 79 18 40/49 John Holt Woodstock Ny 23:09:54 13:53
53 173 7 50/59 Norm Sheppard Bedford Ma 23:17:52 13:58
54 100 6 20/29 John Lacroix Dover Nh 23:19:53 13:59
55 196 8 50/59 Paul R Vinci Ludlow Ma 23:23:58 14:02
56 106 19 40/49 Joseph Laskey E Monroe Ct 23:28:53 14:05
57 137 14 30/39 John O'connor Bradford Ma 23:30:39 14:06
58 150 15 30/39 Ryan Prentiss West Roxbury Ma 23:35:57 14:09
59 195 20 40/49 Robert Villani Providence Ri 23:40:07 14:12
60 88 21 40/49 Cory T Johnson Ogden Ut 23:41:10 14:12
61 41 16 30/39 Joe Desena Pittsfield Vt 23:41:32 14:12
61 141 2 20/29 Kate Pallordy Lisle Il 23:41:32 14:12
63 219 17 30/39 Shiran Kochavi Princeton Nj 23:44:47 14:14
64 114 18 30/39 Greg Loomis Arlington Va 23:45:55 14:15
65 78 22 40/49 Joe Holland Hanover Nh 23:47:20 14:16
66 39 7 20/29 Matthew Davis Annapolis Md 23:55:32 14:21
67 190 8 20/29 Scott Urbashich Annapolis Md 23:55:34 14:21
68 134 23 40/49 Craig Norquist Paradise Valley 23:55:56 14:21
69 98 19 30/39 Andy Kumeda Torrance Ca 23:57:32 14:22
70 162 20 30/39 Phil Rosenstein Brown Deer Wi 23:59:12 14:23
71 125 5 30/39 Jane Meyer Lyme Nh 24:06:31 14:27
72 145 9 50/59 Kim Peterson Pittsburgh Pa 24:11:44 14:31
73 5 5 40/49 Lorie Alexander Vernon Bc 24:36:17 14:45
74 16 6 40/49 Julie Berg Big Lake Mn 24:41:49 14:49
75 56 1 50/59 Maggie Everett Ashville Nc 24:47:13 14:52
76 94 10 50/59 Al Kershner Hamburg Pa 24:57:19 14:58
77 212 24 40/49 Dave Yeakel Jr Falls Church Va 25:09:34 15:05
78 193 25 40/49 Roy Van Buren Reading Ma 25:12:50 15:07
79 36 26 40/49 Davy Crockett Saratoga Springs 25:18:19 15:10
80 149 27 40/49 John Powers Magnolia Tx 25:27:04 15:16
81 110 28 40/49 Euihwa Lee Newton Pa 25:29:16 15:17
82 116 11 50/59 Terry Madl Park Ridge Il 25:37:37 15:22
83 170 12 50/59 Pat Scott Los Ranchos Nm 25:49:52 15:29
84 28 13 50/59 Robert Cervero Lafayette Ca 25:50:40 15:30
85 205 21 30/39 Patrick Wheatley Otterburn Park 25:52:02 15:31
86 95 14 50/59 Jamshid Khajavi Kirkland Wa 25:52:48 15:31
87 90 29 40/49 Maurice Kelleher Hermon Me 25:54:00 15:32
88 17 2 50/59 Vicki Blais Ipswich Ma 26:02:46 15:37
89 107 30 40/49 Damon Lease Randolph Vt 26:04:14 15:38
90 9 31 40/49 Rob Apple Murfreesboro Tn 26:16:57 15:46
90 155 22 30/39 Joe Reger Jr Atlanta Ga 26:16:57 15:46
92 138 9 20/29 Ryan O'dell Granville Ny 26:28:37 15:53
93 45 15 50/59 Randy Dietzy Harrisburg Pa 26:48:21 16:05
94 204 1 60/69 David E Westlake Sheridan Wy 26:49:35 16:05
95 99 2 60/69 Yi-Joo Kwon Palisades Park 26:56:21 16:09
96 66 7 40/49 Cindy Goh Sausalito Ca 26:57:07 16:10
97 63 32 40/49 Joe Galioto Branchburg Nj 26:57:41 16:10
98 198 8 40/49 Barb Wagers Bennett Co 27:00:56 16:12
99 49 23 30/39 Geno Dube Manchester Nh 27:11:08 16:18
100 15 33 40/49 Gary Bennington Mont-Royal Qc 27:12:08 16:19
101 201 16 50/59 Jeff Washburn Newbury Ma 27:12:53 16:19
102 6 3 50/59 Lois Alexander Merrimac Ma 27:14:47 16:20
103 167 6 30/39 Krista Schepanovsky Harvard Ma 27:15:46 16:21
104 104 1 60/69 Carol Laplant Berkeley Ca 27:17:19 16:22
105 35 17 50/59 Paul Crickard Columbia Md 27:17:22 16:22
106 211 3 20/29 Liz Wood Sheridan Wy 27:21:12 16:24
107 180 3 60/69 Pete Stringer Osterville Ma 27:24:27 16:26
108 74 7 30/39 Sarah Heck Standish Me 27:42:09 16:37
109 146 18 50/59 Steve Peterson Greshon Or 27:43:19 16:37
110 68 19 50/59 Gary Goodman Lynn Ma 27:47:51 16:40
111 136 34 40/49 Shane O'banion Ascutney Vt 27:56:56 16:46
112 178 35 40/49 Nick Stoneman Faribault Mn 27:57:41 16:46
113 101 10 20/29 Jim Lampman Cato Ny 27:57:47 16:46
114 71 36 40/49 Donald Halke Ii Newport Pa 27:58:25 16:47
115 207 20 50/59 Markus Wieneke Oak View Ca 27:58:30 16:47
116 62 24 30/39 Mike Frank Bel Air Md 28:05:20 16:51
117 64 37 40/49 Tim Gavin Jarrettsville Md 28:05:22 16:51
118 222 4 50/59 Rosemary Evans Flemingsburg Ky 28:08:05 16:52
119 191 21 50/59 Bruce Urquhart San Diego Ca 28:13:34 16:56
120 53 25 30/39 Darin Dunham Glen Allen Va 28:14:49 16:56
121 24 38 40/49 Roger Byrom New York Ny 28:15:19 16:57
122 11 22 50/59 Charlie Bachmann Murrieta Ca 28:20:40 17:00
123 83 23 50/59 Carl Hunt Roxbury Ct 28:21:38 17:00
124 169 24 50/59 Robert Scott Watertown Ct 28:23:48 17:02
125 31 39 40/49 Frank Colella Scarsdale Ny 28:30:37 17:06
126 87 25 50/59 Robert Jensen Cotvit Ma 28:41:09 17:12
127 121 40 40/49 Michael Mcculley Pensacola Fl 28:41:52 17:13
128 174 26 30/39 Michael Siltman Middletown Il 28:45:42 17:15
129 30 4 60/69 Wayne Coates Sonoita Az 28:46:55 17:16
130 131 26 50/59 Hugo H Mujica Greenwich Ct 28:56:56 17:22
131 202 41 40/49 Xy Weiss Villa Park Ca 29:03:31 17:26
132 12 9 40/49 Sandy Beauvais Guilford Ct 29:19:48 17:35
133 132 27 50/59 Fred Murolo Cheshire Ct 29:35:50 17:45
134 27 5 50/59 Eveyln Carter Albuquerque Nm 29:45:30 17:51
135 152 27 30/39 Mark Radan Germantown Md 29:47:06 17:52
135 153 42 40/49 Jeff Radan Rockville Md 29:47:06 17:52
137 69 10 40/49 Alicia Gordon Woodbury Mn 29:47:34 17:52
138 157 6 50/59 Jean Richards Stockton Nj 29:47:46 17:52
139 122 43 40/49 Pat Mcfalls Pennellville Ny 29:48:57 17:53
140 8 44 40/49 Ed Angso Manalapan Nj 29:49:14 17:53
141 218 45 40/49 Carl Camp Wilimington De 29:51:53 17:55
142 175 1 70/80 Karsten Louis Glendale Az 29:52:44 17:55
143 209 5 60/69 Walker Williams Buena Vista Ga 29:53:27 17:56
144 117 11 40/49 Claire Martin Newbury Nh 29:54:11 17:56
0 4 0 0/ 0 Don Adolf Livingston Tx : : 0 : 0
0 14 0 0/ 0 Admas K Belilgne New York Ny : : 0 : 0
0 18 0 0/ 0 Laura Bleakley Bedford Nh : : 0 : 0
0 19 0 0/ 0 Ronald Bownman Annapolis Md : : 0 : 0
0 25 0 0/ 0 Jefferey Gerard Rumson Nj : : 0 : 0
0 38 0 0/ 0 Will Danecki New Milford Ct : : 0 : 0
0 42 0 0/ 0 Vince Devlin Paradise Valley : : 0 : 0
0 43 0 0/ 0 Rebecca Diange Land O Lakes Fl : : 0 : 0
0 44 0 0/ 0 Lee Dickey Dracut Ma : : 0 : 0
0 50 0 0/ 0 Frank Dudas Brockton Ma : : 0 : 0
0 51 0 0/ 0 Bogie Dumitrescu Chelmsford Ma : : 0 : 0
0 52 0 0/ 0 Bob Dunfey York Me : : 0 : 0
0 55 0 0/ 0 Tim Eddy Windham Me : : 0 : 0
0 67 0 0/ 0 Aaron Goldman Los Alamos Nm : : 0 : 0
0 70 0 0/ 0 Stephen Gould Camden Me : : 0 : 0
0 72 0 0/ 0 Dennis Hardacker Cromwell Ct : : 0 : 0
0 73 0 0/ 0 Joe Hayes York Me : : 0 : 0
0 76 0 0/ 0 Tim Henderson Sayville Ny : : 0 : 0
0 82 0 0/ 0 David A Hughes Kokomo In : : 0 : 0
0 91 0 0/ 0 Richard S Kelly Walpole Ma : : 0 : 0
0 92 0 0/ 0 Richard P Kennedy Cohasset Ma : : 0 : 0
0 96 0 0/ 0 Steve Kramer Mountville Pa : : 0 : 0
0 115 0 0/ 0 Chris Luberecki Tahoe City Ca : : 0 : 0
0 118 0 0/ 0 Michael R Martin New York Ny : : 0 : 0
0 119 0 0/ 0 Andy Mathews Tampa Fl : : 0 : 0
0 120 0 0/ 0 Susan Mccarthy Pawcatuck Ct : : 0 : 0
0 123 0 0/ 0 Jim Mckee Interlaken Ny : : 0 : 0
0 128 0 0/ 0 Keith Moore Washington Dc : : 0 : 0
0 139 0 0/ 0 Barb Owen Maple Ridge Bc : : 0 : 0
0 142 0 0/ 0 Rick Palmer Lincoln : : 0 : 0
0 151 0 0/ 0 Scott Prosser Rye Ny : : 0 : 0
0 156 0 0/ 0 Christine Reynolds Newfield Ny : : 0 : 0
0 159 0 0/ 0 Ric Robert North Hero Vt : : 0 : 0
0 160 0 0/ 0 Betty Rose Montpelier Vt : : 0 : 0
0 164 0 0/ 0 Amin Saab Boston Ma : : 0 : 0
0 166 0 0/ 0 John Schauman Plattsburgh Ny : : 0 : 0
0 168 0 0/ 0 Paul Schmidt El Cajon Ca : : 0 : 0
0 171 0 0/ 0 Kimberley Sergeant Galveston Tx : : 0 : 0
0 176 0 0/ 0 Barbara A Sorrell Delmar Ny : : 0 : 0
0 179 0 0/ 0 Debbee Straub Townsend De : : 0 : 0
0 183 0 0/ 0 Steven Sweeney Albany Ny : : 0 : 0
0 185 0 0/ 0 Greg Taylor Delmar Ny : : 0 : 0
0 194 0 0/ 0 Andy Velazco Jonesboro Ga : : 0 : 0
0 197 0 0/ 0 Mary Vish Phillipsburg Nj : : 0 : 0
0 208 0 0/ 0 Caroline E Williams Buena Vista Ga : : 0 : 0
0 210 0 0/ 0 Randy Witlicki Norwich Vt : : 0 : 0
0 215 0 0/ 0 Tim Farmer Hobbards Ns Can : : 0 : 0
0 217 0 0/ 0 Kevin Gallagher Halifax Ns Can : : 0 : 0
0 220 0 0/ 0 Donald Stephens Straford Pe : : 0 : 0
0 221 0 0/ 0 Melanie Haber Hollis Nh : : 0 : 0
0 213 0 0/ 0 Vladimir Gusiatnikov Ca : : 0 : 0
0 214 0 0/ 0 John Wood Fl : : 0 : 0
0 124 0 0/ 0 Grant Mckeown New York Ny : : 0 : 0
0 154 0 0/ 0 Glen Redpath Brooklyn Ny : : 0 : 0
0 13 0 0/ 0 Matt Bedoukian Providence Ri : : 0 : 0
0 20 0 0/ 0 David L Brault Edgewater Mo : : 0 : 0
0 22 0 0/ 0 Raymond Britt Winnetka Il : : 0 : 0
0 26 0 0/ 0 Robert D Calabria Morrisvile Nc : : 0 : 0
0 34 0 0/ 0 Jack Cover Summerland Ca : : 0 : 0
0 37 0 0/ 0 Kathleen Cusick Knoxville Tn : : 0 : 0
0 46 0 0/ 0 Rachel Dionne Hillsboro Nh : : 0 : 0
0 57 0 0/ 0 Bob Falk New York Ny : : 0 : 0
0 58 0 0/ 0 Larry Fambrouglt Bakersfield Ca : : 0 : 0
0 60 0 0/ 0 Gina Findaca East Boston Ma : : 0 : 0
0 61 0 0/ 0 Steve Fluet Cumberland Me : : 0 : 0
0 81 0 0/ 0 Dennis Hopkins Jr Astonia Ny : : 0 : 0
0 89 0 0/ 0 David C Jones New York Ny : : 0 : 0
0 102 0 0/ 0 Marc Landry Philadelphia Pa : : 0 : 0
0 112 0 0/ 0 Sarah Bam Logan Winooski Vt : : 0 : 0
0 127 0 0/ 0 Paul W Mollica Chicago Il : : 0 : 0
0 129 0 0/ 0 Paul E Morris New York Ny : : 0 : 0
0 165 0 0/ 0 Dorsh Sanders Bakersfield Ca : : 0 : 0
0 177 0 0/ 0 Emmy Stocker Cos Cob Ct : : 0 : 0
0 182 0 0/ 0 Bruce Swanson Warwick Ny : : 0 : 0
0 192 0 0/ 0 Donna Utakis Amherst Ma : : 0 : 0
0 199 0 0/ 0 Scott Wagner White Bear Lake : : 0 : 0
Please send any correction requests to the Race Director.
Copyright © 1996-2013 Vermont Adaptive Ski and Sports. All rights reserved.
|