2010 Race Photos
Photos from this year's race:
RESULTS
Splits from Bart Race Service
Overall Results
100 MILE ENDURANCE RUN
OA CLS PLC BIB PLC CAGE GRP NAME CITY, STATE MEM # TIME PACE
1 293 1 MM6 40/49 ANDY JONES–WILKINSKETCHUM ID AJ1 16:01:40.10 9:37
2 99 1 MM4 30/39 NEAL GORMAN WASHINGTON DC NG1 16:33:11.20 9:55
3 240 1 MF6 40/49 KAMI SEMICK BEND OR KS8 16:42:32.00 10:01
4 165 2 MM6 40/49 MARK LUNDBLAD SWANNANOA NC ML7 17:07:33.50 10:16
5 17 2 MM4 30/39 MICHAEL ARNSTEIN NEW YORK NY MA1 17:12:30.00 10:19
6 216 3 MM4 30/39 CHRIS REED ALLENTOWN PA CR4 17:19:01.70 10:23
7 152 1 MF4 30/39 ALIZA LAPIERRE WILLISTON VT AL3 17:20:47.50 10:24
8 231 4 MM4 30/39 BRIAN RUSIECKI WESTFIELD MA BR3 17:48:03.80 10:40
9 234 3 MM6 40/49 RAY SANCHEZ SACTO CA RS6 18:30:25.20 11:06
10 144 4 MM6 40/49 DAVID LA DUC OAKLAND CA DL5 18:36:53.70 11:10
11 155 5 MM4 30/39 DANIEL LARSON CAMBRIDGE MA DL1 18:55:26.20 11:21
12 280 2 MF4 30/39 SERENA WILCOX CAMBRIDGE VT SW4 18:56:48.50 11:22
13 153 6 MM4 30/39 DAVID LARSEN NEWPORT OR DL6 19:27:05.10 11:40
13 228 1 MM1 15/19 TIM ROY MANCHESTER NH TR2 19:27:05.10 11:40
15 186 7 MM4 30/39 AARON MULDER WARRINGTON PA AM3 19:41:07.80 11:48
16 149 3 MF4 30/39 AMY LANE WESTFIELD MA AL1 19:43:43.80 11:50
17 115 1 MM2 20/29 ANDREW HENSHAW COLORADO AH3 19:46:20.70 11:51
18 275 4 MF4 30/39 LORI WETZEL DANVERS MA LW2 19:51:34.80 11:54
19 74 5 MM6 40/49 SCOTT EPPELMAN COPPELL TX SE1 19:55:35.00 11:57
20 214 6 MM6 40/49 WAYNE RANCOURT BOISE ID WR2 20:09:00.30 12:05
21 78 7 MM6 40/49 RON FARKASH PLAINVILLE MA RF1 20:23:23.10 12:14
22 284 8 MM4 30/39 BENJAMIN WILLIS MARENGO IL BW3 20:35:16.40 12:21
23 107 8 MM6 40/49 HENDRIK HAMANN YORKTOWN HH1 20:36:03.40 12:21
24 21 9 MM4 30/39 THIERRY ASSELIN OTTAWA ONT TA2 20:38:46.90 12:23
25 133 2 MM2 20/29 AARON KENT SPRINGFIELD VTAK4 20:39:55.40 12:23
25 269 1 MF3 0/ 0 GRAHAM VARTY GREENWICH CT GV1 20:39:55.40 12:23
27 44 9 MM6 40/49 CHRISTOPHER NORTON MA CC4 20:43:01.90 12:25
CAPPELLINI
28 120 10 MM6 40/49 DALE HOLDAWAY NORTHVILLE MI DH12 20:44:02.60 12:26
29 285 2 MF6 40/49 KELLY WILSON CHARLOTTE VT KW3 20:50:17.60 12:30
30 201 11 MM6 40/49 CURT PANDISCIO SIMSBURY CT CP2 21:18:46.80 12:47
31 36 1 MM8 50/59 DAN BRENDEN PHOENIX AZ DB2 21:21:32.90 12:48
32 195 10 MM4 30/39 JOHN O'CONNOR BRADFORD MA JO1 21:26:50.60 12:52
33 42 12 MM6 40/49 MARK BUONGIORNO TOLLAND CT MB4 21:27:29.00 12:52
34 79 13 MM6 40/49 NEIL FELDMAN BOYLSTON MA NF1 21:34:52.00 12:56
35 251 11 MM4 30/39 PETE STEVENSON FORT COLLINS PS4 21:48:28.40 13:05
36 16 12 MM4 30/39 TODD ARCHAMBAULT ESSEX JUNCTIONTA1 21:51:05.10 13:06
37 184 3 MM2 20/29 CHRISTOPHER SOUTHHAMPTON CM2 21:53:45.60 13:08
MORTENSEN
38 199 14 MM6 40/49 TOM PAGE YORK ME TP1 21:56:20.20 13:09
39 244 13 MM4 30/39 GRANT SISLER SAN FRANCISCO GS3 22:02:31.20 13:13
40 200 4 MM2 20/29 RYAN PALMISON NORTH RP5 22:12:56.50 13:19
41 114 15 MM6 40/49 TIMOTHY HENDERSON SAYVILLE NY TH3 22:14:21.90 13:20
42 58 16 MM6 40/49 WILLIAM COOK SANTA MONICA WC2 22:17:40.00 13:22
43 94 2 MM8 50/59 PRASAD GERARD WASHINGTON DC PG1 22:20:58.90 13:24
44 261 14 MM4 30/39 STEPHEN TAYLOR NASHVILLE TN ST3 22:26:23.70 13:27
45 175 15 MM4 30/39 DAN MCHUGH NEW YORK NY DM3 22:28:27.00 13:29
46 283 5 MM2 20/29 THOMAS WILLIAMS CLINTON CT TW5 22:29:09.70 13:29
47 82 6 MM2 20/29 JONATHAN FERRELL PHILADELPHIA JF4 22:45:14.90 13:39
48 15 16 MM4 30/39 LOUIS ARCAND ST–LAMBERT QC LA6 22:50:46.50 13:42
48 174 3 MM8 50/59 WILLIAM MCGOVERN MARATHON NY WM1 22:50:46.50 13:42
50 61 5 MF4 30/39 KATHLEEN CUSICK KNOXVILLE TN KC1 22:59:00.60 13:47
51 22 4 MM8 50/59 JAY AVITABLE BRANFORD CT JA4 22:59:34.70 13:47
52 88 17 MM4 30/39 ROBERT FROEHLICH WINTHROP MA RF5 23:00:43.80 13:48
53 282 5 MM8 50/59 RAY WILLIAMS DARTMOUTH NS RW3 23:04:03.00 13:50
54 48 7 MM2 20/29 GEORGE CHMIEL CHARLESTOWN MAGC2 23:04:24.20 13:50
55 163 17 MM6 40/49 MARTIN LOWENFISH WASHINGTON DC ML6 23:12:01.00 13:55
56 19 1 MFA 60/69 BARBARA ASHE LOTUS CA BA2 23:12:44.60 13:55
57 263 6 MM8 50/59 LOUIE TELLES LA LUZ NM LT1 23:18:07.20 13:58
58 182 6 MF4 30/39 JUSTINE MORRISON WASHINGTON DC JM10 23:23:12.70 14:01
59 9 18 MM6 40/49 STEVEN ANDERSON GANINESVILLE SA2 23:23:17.30 14:01
60 191 19 MM6 40/49 JIM NELSON GRANBY CT JN2 23:24:04.30 14:02
61 288 7 MF4 30/39 CHERYL YANEK BROOKLYN NY CY1 23:35:55.90 14:09
62 211 3 MF6 40/49 ANNE MARIE PREWITTELIOT ME AP1 23:37:04.20 14:10
63 260 18 MM4 30/39 CHRIS TAYLOR DOLLARD DES CT1 23:40:50.10 14:12
64 192 20 MM6 40/49 CRAIG NORQUIST PARADISE CN1 23:41:36.00 14:12
65 166 1 MF2 20/29 CAITLIN MARTIN WAPPINGERS CM5 23:44:38.10 14:14
66 89 7 MM8 50/59 BRIAN FUGERE WALNUT CREEK BF2 23:45:47.90 14:15
67 28 21 MM6 40/49 DOUG BERLIN HERNDON VA DB11 23:47:55.60 14:16
68 130 8 MF4 30/39 SARAH JURGAITIS MARENGO IL SJ1 23:48:28.10 14:17
69 265 8 MM8 50/59 CARL TIPPETS SOUTH JORDAN CT2 23:48:50.80 14:17
70 243 9 MM8 50/59 NORMAN SHEPPARD NEW IPSWICH NHNS4 23:48:53.40 14:17
71 268 22 MM6 40/49 ROY VAN BUREN READING MA RV1 23:53:56.70 14:20
72 170 10 MM8 50/59 JAY MASTEN BOHEMIA NY JM4 23:58:53.10 14:23
73 65 4 MF6 40/49 LISA DEYOUNG WINSTON SALEM LD4 24:03:25.10 14:26
74 125 23 MM6 40/49 KEVIN HUTT FARMINGTON CT KH4 24:19:59.20 14:35
75 238 5 MF6 40/49 MONICA SCHOLZ JERSEYVILLE ONMS4 24:23:00.70 14:37
76 219 9 MF4 30/39 LAURIE REINHART COOPERBURG PA LR2 24:37:34.00 14:46
77 123 24 MM6 40/49 PATRICK HOUDE MONTREAL QC PH2 24:48:52.60 14:53
78 142 11 MM8 50/59 DAVE KRISHOCK MANHATTAN KS DK1 24:53:06.10 14:55
79 91 25 MM6 40/49 HERNAN GARCIA COCOA FL HG1 25:01:43.50 15:01
80 75 19 MM4 30/39 GREGORY ESBITT SALEM MA GE2 25:08:49.20 15:05
81 230 26 MM6 40/49 HORACIO RUIZ ASTORIA NY HR2 25:09:17.60 15:05
81 250 20 MM4 30/39 DAVID SOUZA BROOKLINE MA DS5 25:09:17.60 15:05
83 255 12 MM8 50/59 KEITH STRAW MALVERN PA KS9 25:21:56.70 15:13
84 90 27 MM6 40/49 CHRIS GARCIA MANLO PARK CA CG3 25:50:54.50 15:30
85 221 28 MM6 40/49 PHIL RICE FREDERICKSBURGPR3 25:53:02.10 15:31
86 47 8 MM2 20/29 CHANGYAO CHEN NEW YORK NY CC5 25:53:13.00 15:31
87 66 21 MM4 30/39 DAMION DIGRAZIA NEW YORK NY DD3 25:53:36.10 15:32
88 292 1 MMA 60/69 ZEKE ZUCKER JEFFERSONVILLEZZ1 25:54:52.60 15:32
89 11 29 MM6 40/49 DONNY ANDREAS SENECA FALLS DA2 25:57:14.10 15:34
90 206 10 MF4 30/39 REBECCA PHALEN IVY VA RP6 26:01:35.00 15:36
91 177 13 MM8 50/59 STEVEN MEUNIER ESSEX JCT. VT SM3 26:06:44.80 15:40
92 26 2 MMA 60/69 TOM BAUER MORELAND HILLSTB3 26:12:16.80 15:43
93 54 14 MM8 50/59 THOMAS COLE MAHWAH NJ TC5 26:19:47.90 15:47
94 204 15 MM8 50/59 TIM PEEK S. ORANGE NJ TP4 26:26:50.40 15:52
95 64 1 MF8 50/59 LINDA DEWEES INYOKERN CA LD3 26:35:21.20 15:57
96 150 22 MM4 30/39 JEFF LANE MEDFORD MA JL10 26:40:50.30 16:00
97 158 16 MM8 50/59 DANE LEBLANC LITTLETON MA DL7 26:42:17.80 16:01
98 18 6 MF6 40/49 MARGE ASCARI BRIELLE NJ MA2 26:52:53.30 16:07
99 141 23 MM4 30/39 SHAWN KRAUSE BALTIMORE MD SK3 26:53:13.00 16:07
100 95 2 MF8 50/59 MARTHA GILFORD TOPSFIELD MA MG5 26:56:35.90 16:09
101 225 17 MM8 50/59 JIM ROBINSON DERRY NH JR10 26:57:32.00 16:10
102 290 18 MM8 50/59 DONN ZEA GRASS VALLEY DZ1 27:00:46.70 16:12
103 138 24 MM4 30/39 HOMPENG KOMTHIRATHHERNDON VA HK1 27:07:44.40 16:16
104 37 30 MM6 40/49 CRAIG BRENNER PLYMOUTH MA CB4 27:10:40.00 16:18
105 81 25 MM4 30/39 ERIC FERLAND MERDITH NH EF1 27:17:48.20 16:22
106 5 11 MF4 30/39 AMY ALBU ROANOKE VA AA2 27:22:33.10 16:25
107 92 19 MM8 50/59 JOHN GEESLER ST. JG2 27:28:51.30 16:29
108 169 12 MF4 30/39 TAMMY MASSIE GAITHERSBURG TM2 27:32:46.50 16:31
109 84 20 MM8 50/59 ERNIE FLOYD DRAPER UT EF2 27:33:30.30 16:32
110 249 7 MF6 40/49 JENNIFER SORRELL ESSEX JCT VT JS7 27:35:37.30 16:33
111 56 8 MF6 40/49 SUSAN ROWLEY MA SC1 27:51:55.70 16:43
COLLINS–PULICK
112 208 26 MM4 30/39 CHAD PIALA DENVER CO CP4 27:52:22.40 16:43
113 76 9 MF6 40/49 KRISTEN EVAN NEEDHAM MA KE1 27:54:04.00 16:44
114 190 21 MM8 50/59 JIM NAGLE RESTON VA JN1 27:55:20.50 16:45
115 98 31 MM6 40/49 HARRIS GOODMAN PLEASANTON CA HG2 28:07:34.90 16:52
116 212 32 MM6 40/49 PETER PRIOLO STATEN ISLAND PP1 28:09:15.00 16:53
117 253 3 MMA 60/69 ERNEST STOLEN SPARKS NV ES3 28:11:21.00 16:54
118 246 22 MM8 50/59 JAN SODERKVIST TABY SWE JS6 28:12:28.40 16:55
119 215 33 MM6 40/49 PAUL REARDON PRINCETON NJ PR2 28:14:53.40 16:56
120 137 10 MF6 40/49 MARY KLAFF POTOMAC FALLS MK3 28:15:02.00 16:57
121 127 23 MM8 50/59 ROBERT JENSEN COTUIT MA RJ1 28:15:24.90 16:57
122 96 34 MM6 40/49 CHRIS GIUNTOLI LIVERMORE CA CG4 28:16:29.90 16:57
123 112 9 MM2 20/29 CHRISTIAN HAZEN SEVERNA PARK CH3 28:18:27.60 16:59
124 210 35 MM6 40/49 JOHN POWERS MAGNOLIA TX JP3 28:21:10.60 17:00
125 31 3 MF8 50/59 VICKI BLAIS IPSWICH MA VB1 28:21:40.50 17:01
126 134 24 MM8 50/59 JAMSHID KHAJAVI KIRKLAND WA JK2 28:25:50.20 17:03
127 45 10 MM2 20/29 TONY CARINO THOROFARE NJ TC4 28:28:58.70 17:05
128 145 36 MM6 40/49 JOHN LACROIX WILLISTON VT JL1 28:29:22.00 17:05
129 213 4 MMA 60/69 JOHN RAINEY LEADVILLE CO JR4 28:33:58.30 17:08
130 252 4 MF8 50/59 EMMY STOCKER COS COB CT ES1 28:37:59.70 17:10
131 135 11 MF6 40/49 REBECCA KING NORFOLK VA RK5 28:46:57.80 17:16
132 136 37 MM6 40/49 TOM KING NORFOLK VA TK1 28:47:04.90 17:16
133 68 38 MM6 40/49 MARTY DUCHOW UNIONVILLE CT MD4 28:47:22.60 17:16
134 178 5 MMA 60/69 DREW MEYER FORT WORTH TX DM4 28:51:42.00 17:19
135 266 39 MM6 40/49 STREPHON TREADWAY CHELSEA MA ST4 28:52:51.90 17:19
136 117 40 MM6 40/49 ROB HILLS POTTSTOWN PA RH5 28:55:27.80 17:21
137 100 11 MM2 20/29 SHERPA JOHN EPPING NH SL3 28:58:21.60 17:23
LACROIX
138 85 25 MM8 50/59 LEN FORKAS VIENNA VA LF2 28:58:37.90 17:23
139 140 26 MM8 50/59 JOHN KRASNIEWICZ OLD GREENWICH JK4 28:59:21.70 17:23
140 148 12 MM2 20/29 JAMES LAMPMAN CATO NY JL8 29:02:10.20 17:25
141 173 27 MM8 50/59 PHILIP MCCOLL JERSEYVILLE ONPM6 29:02:16.20 17:25
142 33 41 MM6 40/49 RUSSELL BLENK EATONTON GA RB8 29:04:13.80 17:26
143 164 42 MM6 40/49 CHRIS LOWERY MILLEDGEVILLE CL8 29:04:19.10 17:26
144 40 5 MF8 50/59 TWILA BROWN RICHMOND VA TB5 29:11:12.80 17:30
145 157 27 MM4 30/39 STEVEN LATOUR NASHUA NH SL4 29:11:33.10 17:30
146 291 28 MM4 30/39 KEVIN ZELECHOSKI BOSTON MA KZ1 29:14:19.80 17:32
147 24 12 MF6 40/49 TAMMY BAGDASARIAN HERNDON VA TB2 29:15:26.20 17:33
148 73 28 MM8 50/59 DAVID EITRHEIM MENOMONIE WI DE3 29:16:52.00 17:34
149 257 43 MM6 40/49 TERRY SULLIVAN MENOMONIE WI TS3 29:16:58.80 17:34
150 119 44 MM6 40/49 THOMAS HODELL JR. MILLEDGEVILLE TH4 29:18:57.80 17:35
151 147 29 MM8 50/59 BRIAN LAMBERT WESTMOUNT QC BL2 29:33:03.10 17:43
152 14 6 MF8 50/59 LUCIMAR ARAUJO KEW GARDENS NYLA5 29:39:51.80 17:47
153 194 13 MF6 40/49 MARY NTEFIDOU HOUSTON TX MN2 29:43:06.40 17:49
154 168 6 MMA 60/69 DAVE MARTULA HADLEY MA DM2 29:45:42.20 17:51
0 3 0 MF6 0/ 0 DIANE ADAMS PURCELLVILLE DA3 : : 0.00 : 0
0 4 0 MM4 0/ 0 DAVID AHN HACKENSACK NJ DA4 : : 0.00 : 0
0 6 0 MF8 0/ 0 LOIS ALEXANDER MERRIMAC MA LA3 : : 0.00 : 0
0 7 0 MF6 0/ 0 LISA ALLEN HOPKINTON MA LA4 : : 0.00 : 0
0 8 0 MM4 0/ 0 SETH AMBRUSO BROOKFIELD CT SA1 : : 0.00 : 0
0 10 0 MFC 0/ 0 HWA JA ANDRADE CYPRESS CA HA1 : : 0.00 : 0
0 20 0 MM6 0/ 0 JIM ASHWORTH STERLING VA JA3 : : 0.00 : 0
0 25 0 MM8 0/ 0 GILLES BARBEAU VANCOUVER BC GB2 : : 0.00 : 0
0 27 0 MF6 0/ 0 SANDY BEAUVAIS GUILFORD CT SB1 : : 0.00 : 0
0 29 0 MM2 0/ 0 MATTHEW BERTOLET SANTA BARBARA MB5 : : 0.00 : 0
0 32 0 MF6 0/ 0 LAURA BLEAKLEY BEDFORD NH LB1 : : 0.00 : 0
0 34 0 MM6 0/ 0 ADAM BLUM LOS GATOS CA AB7 : : 0.00 : 0
0 35 0 MM4 0/ 0 DAVID BOUDREAU BROOKLINE NH DB12 : : 0.00 : 0
0 39 0 MM8 0/ 0 TERRY BROWN CORNING NY TB4 : : 0.00 : 0
0 43 0 MMA 0/ 0 JIM CAMPIFORMIO ASHFORD CT JC8 : : 0.00 : 0
0 46 0 MM6 0/ 0 ANDREW CARLSON BRANFORD CT AC2 : : 0.00 : 0
0 50 0 MM6 0/ 0 R. SEAN CHURCHILL MEQUON WI RC7 : : 0.00 : 0
0 51 0 MM8 0/ 0 BOB CICALESE HAVERFORD PA BC2 : : 0.00 : 0
0 52 0 MMA 0/ 0 WAYNE COATES SONOITA AZ WC1 : : 0.00 : 0
0 55 0 MM6 0/ 0 FRANK COLELLA SCARSDALE NY FC1 : : 0.00 : 0
0 57 0 MM4 0/ 0 DANIEL COLON WHITESTONE NY DC7 : : 0.00 : 0
0 59 0 MF6 0/ 0 LAUREL COX PORTER ME LC2 : : 0.00 : 0
0 62 0 MMA 0/ 0 WILL DANECKI NEW MILFORD CTWD1 : : 0.00 : 0
0 63 0 MM8 0/ 0 ERIC DEMAZURE ALBI FXX ED2 : : 0.00 : 0
0 69 0 MM8 0/ 0 CARSON DUNBAR RAMSEY NJ CD1 : : 0.00 : 0
0 70 0 MM8 0/ 0 BOB DUNFEY YORK ME BD2 : : 0.00 : 0
0 72 0 MM4 0/ 0 DAVEY EDWARDS S GLASTONBURY DE2 : : 0.00 : 0
0 77 0 MM4 0/ 0 REEDER FAHNESTOCK EXETER NH RF4 : : 0.00 : 0
0 80 0 MF8 0/ 0 CHRISSY FERGUSON CONWAY AR CF2 : : 0.00 : 0
0 83 0 MF6 0/ 0 PAULA FINESTONE BILLERICA MA PF1 : : 0.00 : 0
0 86 0 MF4 0/ 0 JEN FOSTER NORTH LITTLE JF5 : : 0.00 : 0
0 87 0 MM6 0/ 0 MARION FOXWORTH HORSE SHOE NC MF2 : : 0.00 : 0
0 93 0 MM6 0/ 0 ALAN GERALDI DALY CITY CA AG4 : : 0.00 : 0
0 13 0 MF6 0/ 0 KIM GOFF GILFORD NH KG4 : : 0.00 : 0
0 97 0 MM8 0/ 0 GARY GOODMAN PEABODY MA GG1 : : 0.00 : 0
0 101 0 MMA 0/ 0 STEVE GOULD CAMDEN ME SG3 : : 0.00 : 0
0 102 0 MM8 0/ 0 EDWARD GRAVELLE BALLSTON LAKE EG1 : : 0.00 : 0
0 104 0 MM6 0/ 0 DOMINIC GUINTA GRAYSLAKE IL DG1 : : 0.00 : 0
0 111 0 MMA 0/ 0 JOE HAYES CAPE NEDDICK JH1 : : 0.00 : 0
0 113 0 MM8 0/ 0 CHUCK HAZZARD FREEPORT ME CH2 : : 0.00 : 0
0 116 0 MM4 0/ 0 ADAM HERZOG LEBANON NH AH6 : : 0.00 : 0
0 118 0 MM4 0/ 0 MARK HIRSH LOS ANGELES CAMH1 : : 0.00 : 0
0 121 0 MM8 0/ 0 GREGG HOLST NEWTOWN PA GH1 : : 0.00 : 0
0 122 0 MM8 0/ 0 KEITH HOSMAN DALE CITY VA KH3 : : 0.00 : 0
0 124 0 MMA 0/ 0 DAVID HUGHES KOKOMO IN DH6 : : 0.00 : 0
0 126 0 MMA 0/ 0 JOHN IZZO SALISBURY VT JI1 : : 0.00 : 0
0 128 0 MM4 0/ 0 PETEY JOHNSON SAN BRUNO CA PJ2 : : 0.00 : 0
0 129 0 MM2 0/ 0 TODD JOSSELYN ORANGE CT TJ2 : : 0.00 : 0
0 132 0 MM8 0/ 0 DONNY KELLER PENN PA DK2 : : 0.00 : 0
0 146 0 MF6 0/ 0 CHRISTINE LALLIER LAVAL QC CL7 : : 0.00 : 0
0 154 0 MMA 0/ 0 JOE LARSEN MURRAY UT JL11 : : 0.00 : 0
0 156 0 MM6 0/ 0 JOSEPH LASKEY MONROE CT JL3 : : 0.00 : 0
0 159 0 MM6 0/ 0 JAMES LECLARE SEVERNA PARK JL4 : : 0.00 : 0
0 160 0 MM8 0/ 0 CHARLES LEONARD FREEVILLE NY CL3 : : 0.00 : 0
0 162 0 MM6 0/ 0 MARK LEWIS GREENWICH CT ML5 : : 0.00 : 0
0 167 0 MM6 0/ 0 RYAN MARTIN CENTENNNIAL CORM3 : : 0.00 : 0
0 171 0 MM8 0/ 0 JOHN MATHEWS TOPSFIELD MA JM8 : : 0.00 : 0
0 172 0 MM6 0/ 0 JEFFREY MCCASLIN ANNANDALE VA JM9 : : 0.00 : 0
0 176 0 MF6 0/ 0 KAREN MEADES OTTAWA ONT KM5 : : 0.00 : 0
0 181 0 MM8 0/ 0 ROLF MORCK MONDOVI WI RM5 : : 0.00 : 0
0 185 0 MMA 0/ 0 RAY MOUNT SALEM MA RM6 : : 0.00 : 0
0 188 0 MM6 0/ 0 JOHN MYERS CHARLOTTE NC JM11 : : 0.00 : 0
0 193 0 MM6 0/ 0 ANDREW NOVIS NEWTON MA AN2 : : 0.00 : 0
0 196 0 MF4 0/ 0 JULIE O'MARA WESTMINSTER MAJO3 : : 0.00 : 0
0 197 0 MM6 0/ 0 WILLIAM OUCHARK BRADENTON FL WO1 : : 0.00 : 0
0 198 0 MM6 0/ 0 BRAD OVERTURF NORWICH CT BO2 : : 0.00 : 0
0 203 0 MM4 0/ 0 CHIP PATERSON PORTSMOUTH NH CP3 : : 0.00 : 0
0 205 0 MF6 0/ 0 JILL PERRY MANLIUS NY JP4 : : 0.00 : 0
0 207 0 MM8 0/ 0 JIM PHILLIPS RIDGELAND MS JP9 : : 0.00 : 0
0 209 0 MM6 0/ 0 DAVID POIRIER ARLINGTON MA DP2 : : 0.00 : 0
0 217 0 MM6 0/ 0 TIMMY REIF NEEDHAM MA TR4 : : 0.00 : 0
0 222 0 MM6 0/ 0 JOHN RICHARD LINCOLN MA JR8 : : 0.00 : 0
0 223 0 MM4 0/ 0 JOHN ROBERTSON CHATHAM NJ JR9 : : 0.00 : 0
0 224 0 MM6 0/ 0 TROY ROBERTSON SOUTH JORDAN TR5 : : 0.00 : 0
0 229 0 MF4 0/ 0 DANA ROYER MIDDLETOWN CT DR4 : : 0.00 : 0
0 236 0 MM6 0/ 0 ROBERT SANSONETTI SCARBOROUGH MERS7 : : 0.00 : 0
0 237 0 MM8 0/ 0 KEVIN SAYERS FREDERICK MD KS1 : : 0.00 : 0
0 239 0 MM8 0/ 0 ROBERT SCOTT WOODBURY CT RS1 : : 0.00 : 0
0 247 0 MMC 0/ 0 KARSTEN SOLHEIM GLENDALE AZ KS6 : : 0.00 : 0
0 248 0 MF8 0/ 0 BARBARA SORRELL DELMAR NY BS4 : : 0.00 : 0
0 254 0 MM8 0/ 0 NICK STONEMAN FARIBAULT MN NS2 : : 0.00 : 0
0 256 0 MM8 0/ 0 MICHAEL SULLIVAN STERLING MA MS5 : : 0.00 : 0
0 258 0 MM2 0/ 0 ANDREW SUMMERS PERKASIE PA AS3 : : 0.00 : 0
0 259 0 MM6 0/ 0 SHAWN TALBOTT DRAPER UT ST2 : : 0.00 : 0
0 267 0 MM4 0/ 0 SCOTT TURCO SOUTH WINDSOR ST1 : : 0.00 : 0
0 270 0 MM8 0/ 0 MARC VENGROVE ALLENTOWN PA MV3 : : 0.00 : 0
0 271 0 MM2 0/ 0 GUILLAUME VIMENEY MONTREAL QC GV3 : : 0.00 : 0
0 272 0 MM2 0/ 0 JEFF VINOSKY FAIRLESS HILLSJV3 : : 0.00 : 0
0 273 0 MM8 0/ 0 FRED WALTERS WEST OLIVE MI FW1 : : 0.00 : 0
0 276 0 MMA 0/ 0 MOE WHITE BURLINGTON ON MW3 : : 0.00 : 0
0 277 0 MM8 0/ 0 KEITH WHITED ALEXANDRIA VA KW2 : : 0.00 : 0
0 278 0 MM4 0/ 0 JAMES WHITESIDE WASHINGTON DC JW7 : : 0.00 : 0
0 279 0 MM2 0/ 0 ADAM WILCOX CANDIA NH AW1 : : 0.00 : 0
0 281 0 MF6 0/ 0 CAROLINE WILLIAMS ARLINGTON VA CW3 : : 0.00 : 0
0 286 0 MM8 0/ 0 DOUGLAS WOODS VIENNA VA DW4 : : 0.00 : 0
0 287 0 MF6 0/ 0 MARTHA WRIGHT RICHMOND VA MW4 : : 0.00 : 0
0 289 0 MMA 0/ 0 JAMES YEE FAIR OAKS CA JY2 : : 0.00 : 0
0 12 0 MM4 0/ 0 HUGH ANSTETT WATERTOWN NY HA2 : : 0.00 : 0
0 23 0 MM8 0/ 0 BOB AYERS JR. COLCHESTER VT BA3 : : 0.00 : 0
0 30 0 MM4 0/ 0 ROD BIEN BEND OR RB7 : : 0.00 : 0
0 38 0 MF4 0/ 0 SHERYL BRIGGS MARION MA SB4 : : 0.00 : 0
0 41 0 MM4 0/ 0 JAMES BRUENING NEW YORK NY JB8 : : 0.00 : 0
0 49 0 MF6 0/ 0 JENNY CHOW LONG VALLEY NJJC6 : : 0.00 : 0
0 53 0 MM8 0/ 0 TIM COHN RESTON VA TC3 : : 0.00 : 0
0 60 0 MF6 0/ 0 MEG CULLINGS YORK BEACH ME MC3 : : 0.00 : 0
0 67 0 MM6 0/ 0 GENO DUBE MANCHESTER NH GD1 : : 0.00 : 0
0 71 0 MM6 0/ 0 NATHAN ECHOLS LONG VALLEY NJNE1 : : 0.00 : 0
0 103 0 MM4 0/ 0 MAX GRAY HOUSTON TX MG6 : : 0.00 : 0
0 105 0 MM4 0/ 0 VLADIMIR MOUNTAIN VIEW VG1 : : 0.00 : 0
GUSIATNIKOV
0 106 0 MF6 0/ 0 JULIE HAGEN DUMONT CO JH10 : : 0.00 : 0
0 108 0 MM2 0/ 0 MICHAEL HANES LIMERICK ME MH4 : : 0.00 : 0
0 109 0 MM6 0/ 0 ROBERT HARRIS MANLIUS NY RH4 : : 0.00 : 0
0 110 0 MF6 0/ 0 ANGIE HAWLEY MISSISSAUGA AH2 : : 0.00 : 0
0 131 0 MM6 0/ 0 DENNIS KELLEHER POTOMAC FALLS DK3 : : 0.00 : 0
0 139 0 MM2 0/ 0 KELLY KOREVEC BROOKFIELD WI KK1 : : 0.00 : 0
0 143 0 MM6 0/ 0 JOSEPH KULAK ORELAND PA JK5 : : 0.00 : 0
0 151 0 MM2 0/ 0 JASON LANTZ LANCASTER PA JL9 : : 0.00 : 0
0 161 0 MF6 0/ 0 MARIE LEWIS WEST END NC ML4 : : 0.00 : 0
0 179 0 MM6 0/ 0 RICK MEYERS CHAMBERSBURG RM4 : : 0.00 : 0
0 180 0 MM4 0/ 0 ZACH MITCHELL DANVILLE IN ZM1 : : 0.00 : 0
0 183 0 MM6 0/ 0 PAUL MORRISON BONNEY LAKE WAPM7 : : 0.00 : 0
0 187 0 MM8 0/ 0 EDWARD MULVEY BOXFORD MA EM2 : : 0.00 : 0
0 189 0 MM4 0/ 0 SCOTT MYERS BURLINGTON ONTSM4 : : 0.00 : 0
0 202 0 MM4 0/ 0 FRANCESCO PAONESSASARATOGA FP3 : : 0.00 : 0
0 220 0 MM8 0/ 0 AXEL REISSNECKER AUSTIN TX AR2 : : 0.00 : 0
0 226 0 MM6 0/ 0 TRAVIS ROSE AUBURN CA TR6 : : 0.00 : 0
0 227 0 MF6 0/ 0 MICHELLE ROY GROTON MA MR4 : : 0.00 : 0
0 232 0 MM2 0/ 0 ALEX RUSSO MIDDLEBURY VT AR3 : : 0.00 : 0
0 233 0 MM4 0/ 0 DAVID RYE JAMAICA PLAIN DR8 : : 0.00 : 0
0 241 0 MF2 0/ 0 YING SHAN NEW YORK NY YS1 : : 0.00 : 0
